Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

PACKET 2026 6 8 Work Session website

City Council · packet · 193 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 42

Unverified text extraction. Check the original page for numbers, names, and layout.

28 
 
Operating Budget 
Gas Division 
 
 
 
 
 
%  increas e ACTUAL
BUDGET BUDGET Projected (decreas e) PRIOR YEAR ACTUAL
2026-2027 2025-2026 June 30, 2026 June 30, 2026 06/30/25 02/28/26
REVENUE:
    Residential 3,559,936          3,270,766           3,073,287                    15.83% 2,807,120            2,140,170             
    Small Commercial 2,413,232          2,171,908           2,216,409                    8.88% 2,103,659            1,539,551             
    Large Commercial 1,212,080          1,117,949           1,062,547                    14.07% 1,023,417            736,194                
    Interruptible 1,281,653          1,097,645           1,093,592                    17.20% 945,064               793,285                
     CNG 22,391              21,324               24,946                        -10.24% 23,813                13,608                 
    Fees and Other Gas Revenues 84,177              75,377               77,891                        8.07% 77,898                56,783                 
Total Revenue 8,573,469          7,754,970           7,548,672                    13.58% 6,980,971            5,279,591             
     Purchased supply 4,817,671          4,173,140           4,476,256                    7.63% 3,750,910            3,569,280             
Contribution Margin 3,755,798          3,581,830           3,072,416                    22.24% 3,230,061            1,710,311             
OPERATING  EXPENSES:
     Distribution Expense 450,726            426,642             457,561                       -1.49% 433,741               306,512                
     Customer Service and Customer Acct. Expense 392,867            389,660             392,611                       0.07% 388,071               266,473                
      Administrative and General Expense 920,897            905,623             877,065                       5.00% 900,618               608,099                
Total operating expenses 1,764,490          1,721,925           1,727,237                    2.16% 1,722,430            1,181,083             
Maintenance Expense
    Distribution Expense 342,943            292,739             338,515                       1.31% 301,467               231,872                
    Administrative and General Expense 8,500                10,500               10,570                        -19.58% 9,313                  5,638                   
Total Maintenance Expense 351,443            303,239             349,085                       0.68% 310,781               237,510                
Other Operating Expenses
     Depreciation 774,709            773,128             773,456                       0.16% 771,097               514,385                
    Tax Equivalents 266,318            223,000             232,717                       14.44% 241,737               159,625                
Total Other Operating Expenses 1,041,027          996,128             1,006,173                    3.46% 1,012,834            674,009                
Total O&M Expenses 7,974,631          7,194,431           7,558,751                    5.50% 6,796,954            5,661,882             
Income
Operating Income 598,837            560,539             (10,079)                        184,017               (382,292)               
     Other Income 86,000              75,000               129,865                       -33.78% 85,093                100,246                
Total Income 684,837            635,539             119,785                      
 471.72% 269,111               (282,045)               
     Miscellaneous Income Deductions 15,900              21,251               14,551                        9.27% 49,199                11,796                 
Total Income before Leased Related Expense 668,937            614,288             105,235                       -43.05% 219,912               (293,842)               
Leased Related Expenses
Long-Term Lease CNG Payable Interest 601                   601                    528                             13.83% 39,998                417                      
Total Leased Related Expenses 601                   601                    528                             13.83% 39,998                417                      
Net Income Before Extraordinary 668,336            613,687             104,707                       -56.88% 179,914               (294,259)               
Grants, Contributions and Extraordinary Income 4,000                100                    4,145                          -3.50% 4,245                  -                       
Net Revenues in Excess of Expenditures 672,336            613,787             108,852                        184,159               (294,259)