Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

FY 2026 27 ANNUAL BUDGET website

City Council · packet · 169 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 86

Unverified text extraction. Check the original page for numbers, names, and layout.

EXPENDITURES
Account 
Number Expenditure Description
FY 2023-24 
Actual
FY 2024-25 
Actual
FY 2025-26 
Budgeted/ 
Amended
FY 2026-27 
Manager 
Proposed
FY 2026-27 
Council 
Approved
Operations
01-0904-5214 Auto License & Titles -             -             100             100            
01-0904-5234 Member Dues & Registration Fees -             -             1,000          1,000         
01-0904-5248 Telephone -             351            200             400            
01-0904-5264 Engineering & Landscaping 36,780       3,041         2,500          2,500         
01-0904-5272 R&M Motor Vehicle & Equipment 1,085         4,626         7,500          7,500         
01-0904-5278 R&M Other -             76              100             100            
01-0904-5290 Machinery & Equipment Rental 1,200         -             10,000        1,500         
01-0904-5328 Clothing & Uniforms 2,353         2,662         4,000          4,000         
01-0904-5344 Other Operating Supplies 1,072         762            800             800            
01-0904-5350 Painting Supplies -             42              100             100            
01-0904-5356 Small Tools 1,305         2,752         2,000          2,000         
01-0904-5362 Other Repair & Maintenance Supplies 388            92              300             300            
01-0904-5412 Crushed Stone & Gravel 7,280         31,775       30,000        30,000       
01-0904-5414 Sand & Salt 33              -             1,000          1,000         
01-0904-5416 Lumber 1,697         20              1,000          1,000         
01-0904-5418 Block & Brick -             -             400             400            
01-0904-5420 Concrete 3,523         5,290         12,300        12,300       
01-0904-5424 Culvert (RCP)) 4,995         3,585         10,000        10,000       
01-0904-5426 Culvert (Plastic) -             30              -             200            
01-0904-5428 Catch Racks 5,022         883            1,500          1,500         
01-0904-5430 Steel 654            7,024         2,500          3,000         
01-0904-5434 Other Building Materials 100            2,821         1,000          1,000         
01-0904-5436 Gu
ardrail -             -             10,000        10,000       
01-0904-5512 Gasoline & Diesel 11,570       12,046       20,000        20,000       
01-0904-5516 Tires & Tubes 1,635         3,759         4,600          4,600         
01-0904-5520 Vehicle & Equipment Parts 6,990         18,434       10,000        10,000       
01-0904-5522 Fleet Management 90,000       90,000       90,000        90,000       
01-0904-5626 Other Contracts 827            365            200             300            
01-0904-5710 Liability Insurance 3,180         2,963         4,000          4,000         
01-0904-6030 Sidewalk Maintenance 7,783         -             75,000        50,000       
189,472     193,398     302,100      269,600     -              
Fixed Assets
01-0904-6090 Fixed Assets -             -             -             -             
-             -             -             -             -              
536,057     567,389     674,000      648,100     -              
PUBLIC WORKS 
Street Construction 904
Total Operations
Total Fixed Assets
Total Public Works Street Construction
77