Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

FY 2026 27 ANNUAL BUDGET website

City Council · packet · 169 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 20

Unverified text extraction. Check the original page for numbers, names, and layout.

Account 
Number
FY 2023-24 
Actual
FY 2024-25 
Actual
FY 2025-26 
Budgeted/ 
Amended
FY 2026-27 
Manager 
Proposed
FY 2026-27 
Council 
Approved
LOCAL TAXES
01-0000-4110 6,503,055     6,500,452     6,100,000     6,200,000     
01-0000-4115 60,257          160,343        100,000        150,000        
01-0000-4120 73,349          138,682        100,000        100,000        
01-0000-4125 100,469        99,979          100,000        75,000          
01-0000-4130 14,442          18,944          20,000          25,000          
01-0000-4135 26,612          45,112          25,000          30,000          
01-0000-4145 704,115        743,475        730,000        670,000        
01-0000-4150 235,349        240,891        235,000        260,000        
01-0000-4165 8,968,364     9,102,748     9,200,000     9,600,000     
01-0000-4170 531,343        513,391        530,000        510,000        
01-0000-4171 309,955        308,447        310,000        300,000        
01-0000-4176 1,770            1,995            1,000            1,000            
01-0000-4177 59,784          59,832          60,000          60,000          
01-0000-4178 582,290        591,237        590,000        590,000        
01-0000-4183 50                 200               -               -               
01-0000-4184 -               4                   -               -               
01-0000-4205 135,397        117,135        120,000        110,000        
01-0000-4210 6,871            5,603            6, 000            5,000            
01-0000-4410 172,745        171,248        170,000        180,000        
01-0000-4412 48,622          36,875          45,000          25,000          
01-0000-4415 84,834          105,009        100,000        110,000        
18,619,673   18,961,603   18,542,000   19,001,000   -               
INTERGOVERNMENTAL REVENUES
01-0000-4420 36,800          59,200          60,000          60,000          
01-0000-4425 1,747,252     1,794,452     1,775,000     1,870,000     
01-0000-4430 623               -               -               -               
01-0000-4435 6,190            5,927            6,000            6,000            
01-0000-4440 92,598          102,076       
 90,000          100,000        
01-0000-4445 25,789          25,723          26,000          26,000          
01-0000-4450 89,462          65,585          50,000          60,000          
01-0000-4455 26,147          30,772          25,000          30,000          
01-0000-4460 32,880          33,931          30,000          30,000          
01-0000-4465 490,117        493,965        490,000        500,000        
01-0000-4467 1,663            6,184            6,000            7,000            
01-0000-4475 33,271          40,518          25,000          30,000          
01-0000-4520 99,954          13,415          -               -               
01-0000-4530 392,535        301,609        225,000        300,000        
3,075,281     2,973,357     2,808,000     3,019,000     -               
Reimb Highway Maintenance
Grant Funds
Grants - Police Department
Total Intergovernmental Revenues
State Transportation Modernization
State Law/Fire Grants
State Sales Tax
State Income Tax
State Beer Tax
State Mixed Drink Tax
State Gas Inspection Tax
State Excise Tax
State Sportsbettting Tax
Reimb Other Governments
State Gas & Motor Fuel Tax
TVA Impact Payments
Housing Authority in Lieu of Tax
Business Tax-State Clerk Fee
Business Tax-State Collected
Transient Vendor Fee
Flea Market Fee
Cable TV Franchise Tax-Comcast
Cable TV Franchise Tax-AT&T
Business License Application Fee
Revenue Description
GENERAL FUND REVENUES
Total Local Taxes
Current Property Taxes
Prior Year Property Taxes
Delinquent Property Taxes C&M
Public Utilities
Interest & Penalty PY
Interest & Penalty C&M
AUB Electric
AUB Gas
Local Sales Tax
Wholesale Beer Tax
Wholesale Liquor Tax
TVA Payments In Lieu of Tax
12