Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2022 06 21 City Council

City Council · packet · 304 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 49

Machine-read OCR text; verify every number, name, and layout against the original page.

Operating Budget
Fiber Division

‘increase ACTUAL

Budget Budget Projected (decrease) PRIOR YEAR ACTUAL
2022-2023 «= 2024-2022 June 30, 2022 June 30, 2022 06/30/21 02/28/22
Fiber Revenue 122,000 140,000 118,148 3.26% 116,338 77,192
Operating and Maintenance Expense:
Overhead Line Expense 7,000 3,600 8516 17.80% 3211 4.390
Administrative and General Salaries 4000 4000 {0,868 43.19% 3,973 Q Ad
Monthly Telecom Expense 26,076 50,000 3,277 16.63% 44,637 22,585
Total Operating and Maintenance Expenses 47,076 57,600 50,661 97.62% 54,821 36,519
Net Operating Income 84,924 82,400 67,488 25.84% 64,547 44,273
Interest Income 580 700 566 2.85% 744 368
Depreciation Expense 26,572 12,436 17,086 49.67% 8,490 6,562
Net Income Before Extraordinary §9,902 70,664 50,968 47.53% 56,771 33,070
Grants & Extraordinary ° . 5,000 = -100.00% 10,000 34145
Net Income §9,902 70,664 56,968 $247 66,774 67,244

a
————OOOOOOOOOOe_eeeeeee SS 0O€0°"0—O08—O@“$~ a

39

47