Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2022 06 21 City Council

City Council · packet · 304 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 43

Machine-read OCR text; verify every number, name, and layout against the original page.

Operating Budget
Wastewater Division

% increase ACTUAL

BUDGET BUDGET Projected (decrease) PRIOR YEAR ACTUAL
REVENUE: 2022-2023 2021-2022 June 30,2022 June 30, 2022 06/30/21 02/28/22
Residential 2,112,307 2,085,440 2,107,805 0.21% 2,122,282 1,423,573
Small Commercial 1,968,917 1,809,500 1,853,009 6.26% 1,764,683 1,257,227
Large Commercial 2,026,792 1,900,000 2,118,972 4.26% 2,323,238 1,433,514
Other 216,753 161,750 316,442 -31,50% 250,357 240,061
Total Revenue 6,324,770 5,956,690 6,394,228 1.09% 6,460,560 4,354,375
OPERATING AND MAINTENANCE EXPENSES:
Sewer Treatment Plant Expense 1,544,011 1,430,539 1,502,218 2.78% 1,385,082 1,004,475
Pumping Station Expense 80,412 91,894 83,392 “3.57% 86,464 49,573
General Expense 293,043 344,023 294,957 0.65% 304,564 186,735
Customer Senice and Customer Acct. Expense 156,429 160,460 153,576 1.86% 161,533 103,967
Administrative and General Expense 1,083,228 1,063,488 1,011,403 7.10% 1,226,200 647,326
Total Operating Expenses 3,157,124 3,090,403 3,045,546 3.66% 3,163,840 1,992,075
Maintenance Expense
Sewer Treatment Plant Expense 179,082 177,886 176,273 1.59% 186,607 114,494
Pumping Station Expense 167,790 85,271 166,061 1.04% 84,036 119,884
General Expense 250,712 402,799 307,806 -18.55% 294,439 175,995
Administrative and General Expense 3,587 5,400 3,587 0.00% 5,217 2,033
Total Maintenance Expense 601,172 671,356 653,727 8.04% 570,299 412,406
Other Operating Expenses
Depreciation 4,936,346 1,586,030 4,892,512 2.32% 2,284,525 4,225,556
Total Other Operating Expenses 1,936,346 1,586,030 1,892,512 2.32% 2,284,525 1,225,556
Total O&M Expenses 5,694,638 5,347,789 5,591,785 1.84% 6,048,664 3,630,037
REVENUE:
Income
Operating Income 630,132 608,901 802,443 21.47% 441,896 724,337
Other Income 16,000 35,000 11,174 43.19% (19,487) 7,450
Total Income 646,132 643,904 813,617 -20,59% 422,409 734,787
Other Expense 10,630 41,000 10,503 1.20% 7,923 10,467
NetIncome Before Debt Expense 635,502 632,901 803,114 -20,87% 414,486 721,320
DEBT RELATED EXPENSES:
Amortization of Debt Discount
Bond Interest - - - - :
Other Debt Interest 66,158 310,485 62,385 6.05% 71,297 40,440
Total debt related expenses 66,158 310,485 62,385 6.05% 14,297 40,440
NetIncome Before Extraordinary 569,344 322,416 740,729 23.14% 343,189 680,880
Grants & Extraordinary 272,000 - 571,636 -§2.42% 25,965 (2,264)
NetIncome 841,344 322,416 1,312,365 -35.89% 369,154 678,616
33

41