Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2022 06 21 City Council

City Council · packet · 304 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 37

Machine-read OCR text; verify every number, name, and layout against the original page.

Operating Budget
Gas Division

% increase ACTUAL

BUDGET BUDGET Projected (decrease) PRIOR YEAR ACTUAL
2022-2023 2021-2022 June 30,2022 June 30,2022 06/30/21 02/28/22
REVENUE:
Residential 2,900,000 2,300,000 2,948,231 -1.64% 2,559,881 4,998,775
Small Commercial 2,120,000 {660,000 2,158,913 “1.80% 4,700,873 4,524,206
Large Commercial 1,030,000 870,000 4,114,922 1.62% 906,312 781,718
Interruptible 1,760,000 1,200,000 4,778,218 “1.02% {208,881 1,295,548
CNG 18,000 10,000 19,793 9.06% 12,641 11,989
Fees and Other Gas Revenues 67,777 64,127 72,444 6.44% 63,128 50,630
Total Revenue 7,895,777 6,104,127 8,092,521 2.43% 6,451,716 5,622,865
Purchased supply 5,224,000 3,382,400 5,364,931 2.63% 3,507,102 3,987,025
Contribution Margin 2,671,777 2,721,727 2,727,590 2.05% 2,944,614 1,635,839
OPERATING EXPENSES:
Distribution Expense 423,174 402,464 401,913 5.29% 379,173 275,725
Customer Serice and Customer Acct. Expense 343,510 266,750 319,351 757% 360,049 228,918
Administrative and General Expense 689,602 753,188 669,879 2.98% 768,052 445.808
Total operating expenses 1,456,286 1,422,401 1,390,942 4.70% 1,507,274 950,452
Maintenance Expense
Distribution Expense 267,709 243,041 263,123 1,74% 261,538 183,120
Administrative and General Expense {1,952 11,000 11,952 0.01% 10,838 8,278
Total Maintenance Expense 279,661 254,041 275,075 1.67% 272,376 191,398
Other Operating Expenses
Depreciation 755,000 643,000 723,923 4.29% 661,634 503,395
Tax Equivalents 250,000 240,000 255, 104 -2.00% 231,478 165,412
Total Other Operating Expenses 1,005,000 883,000 979,028 2.65% 893,111 668,806
Total O&M Expenses 7,964,947 5,941,842 8,009,976 0.56% 6,179,864 5,797,682
Income
Operating Income (69,170) 162,285 82,545 {83.80% 271,852 (174,817)
Other Income 11,000 38,000 28,024 60.75% 38,375 7,912
Total Income (58,170) 200,285 110,570 152.61% 310,227 (166,905)
Miscellaneous Income Deductions 16,500 33,000 30,950 -46,69% 9,594 10,884
Netincome Before Extraordinary (74,670) 167,285 79,619 193,78% 300,632 (177,786)
Grants, Contributions and Extraordinary Income : - 2,581 -100.00% 15,500 -
NetRevenues in Excess of Expenditures (74,670) 167,285 82,200 -190.84% 316,132 (177,786)
27

35