Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2022 06 21 City Council

City Council · packet · 304 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 30

Machine-read OCR text; verify every number, name, and layout against the original page.

Assets:

Cash and Cash Equivalents

Customer Receivables

Due from Other Divisions

Other Receivables

Prepaid Expenses

Materials and Supplies Inventory
Total Current Assets

Reserve and Other
Total Restricted Assets

Deferred Pension Outflows

Water Utility Plant, at cost
Less: Accumulated Depreciation
Net Water Utility Plant

Total Long Term Assets

Total Assets

Liabilities and Retained Earnings:

Accounts Payable

Customer Deposits

Other Current Liabilities
Total Current Liabilities

Bonds Payable
Notes Payable
Net Pension Liability
Deferred Pension Inflows
Total Long Term Liabilities

Retained Eamings

Total Liabilities and Retained Earnings

Balance Sheet Budget
Water Division

Budget Estimated Actual Change from
2023 June 30, 2022 December 31, 2021 June 30, 2022
6,263,817 6,596,463 6,741,382 (332,645.75)

300,000 310,439 349,863 (10,439.20)
23,000 22,443 16,368 557.33
70,000 66,237 77,657 3,763.18

250,000 239,900 242,139 10,099.58

6,906,817 7,235,482 7,427,408 (328,664.86)

486,847 830,999 597,453 (344,151.86)

35,114,027 33,959,027 33,974,451 — 1,15,000.00

(15,935, 144) (15,604,040) (15,525,914) (331,104.14)

19,178,883 18,354,987 18,448,536 823,895.86

19,665,730 19,185,986 19,045,989 479,744.00

26,572,547 26,421,468 26,473,397 151,079.14

143,777 74,973 75,918 68,803.59
90,400 90,410 90,165 (10.14)

120,000 131,208 120,372 (11,207.71)

354,177 296,591 286,455 57,585.74

3,629,588 3,823,980 3,915,682 (194,392.00)
871,118 821,689 22,684 49,428.98
9,868 65,629 828,223 (65,760.37)
4,510,575 4,711,298 4,766,589 (200,723.39)
21,707,796 21,413,579 21,420,353 294,216.79
26,572,547 26,421,468 26,473,397 151,079.14
20

28