Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2025 5 6 Budget Work Session Website 1

City Council · packet · 157 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 21

Unverified text extraction. Check the original page for numbers, names, and layout.

Dept. 
Number Expenditure Description
FY 2022-23 
Audited
FY 2023-24 
Audited
FY 2024-25 
Budgeted/ 
Amended
FY 2025-26 
Manager 
Proposed
FY 2025-26 
Council 
Approved
GENERAL FUND DEPARTMENTS
0102 City Council 136,112       145,035       121,000       140,300        -                
0402 City Hall 171,355       277,682       200,300       220,900        -                
0101 City Manager's Office 333,025       358,141       323,800       384,400        -                
0501 Community Dev. - Administration 181,745       195,401       209,700       246,300        -                
0503 Community Dev. - Cemeteries 30,973         44,497         151,700       52,200          -                
0502 Community Dev. - Code Enforcement 338,707       326,172       389,300       396,600        -                
0201 Finance 513,367       554,048       576,400       613,000        -                
0401 Finance - Purchasing 100,156       119,200       139,400       93,400          -                
0701 Fire Department - Administration 192,443       215,495       231,500       245,600        -                
0702 Fire Department - Prevention 111,065       116,385       132,800       151,600        -                
0703 Fire Department - Suppression 2,342,064    2,590,426    2,883,600    3,102,300     -                
0301 Human Resources 196,474       256,564       278,000       278,900        -                
0403 Information Technology 313,627       328,877       682,700       613,100        -                
0801 Parks
 & Recreation - Administration 199,989       221,593       250,200       240,700        -                
0802 Parks & Recreation - Maintenance 655,066       735,250       821,300       901,700        -                
0803 Parks & Recreation - Pool 45,875         65,031         50,100         61,600          -                
0804 Parks & Recreation - Programming 324,890       430,239       383,000       421,500        -                
0601 Police Department - Administration 271,922       411,615       337,200       353,000        -                
0603 Police Department - Detectives 426,825       830,860       816,500       606,600        -                
0602 Police Dep
artment - Patrol 2,133,644    2,640,295    3,118,800    3,624,300     -                
0901 Public Works - Administration 362,640       408,071       407,100       444,000        -                
0908 Public Works - Animal Shelter 183,427       219,688       263,800       309,300        -                
0906 Public-Works - Fleet Maintenance 324,936       362,493       393,200       407,200        -                
0905 Public Works - Street Cleaning 932,854       973,681       1,076,300    1,077,000     -                
0904 Public Works - Street Construction 477,000       536,057       708,900       674,000        -                
0903 Public Works - Street Maintenance 415,031       1,962,196    1,078,400    1,106,600     -                
0902 Public W
orks - Traffic Control 175,474       221,146       373,500       372,800        -                
Total General Fund Departments 11,890,686  15,546,137  16,398,500  17,138,900   -                
GENERAL FUND OTHER AGENCIES
0106 Athens City Board of Education 2,421,000    2,491,000    2,421,000    2,421,000     
0107 Athens Utilities Board 525,979       511,798       530,000       530,000        
1004 McMinn County Emergency Communications 312,461       327,748       364,300       378,000        
3,259,440    3,330,546    3,315,300    3,329,000     -                Total General Fund Other Agencies
GENERAL FUND EXPENDITURES
14
I I 
I I