Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2025 5 6 Budget Work Session Website 1

City Council · packet · 157 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 18

Unverified text extraction. Check the original page for numbers, names, and layout.

Account 
Number
FY 2022-23 
Audited
FY 2023-24 
Audited
FY 2024-25 
Budgeted/ 
Amended
FY 2025-26 
Manager 
Proposed
FY 2025-26 
Council 
Approved
LOCAL TAXES
01-0000-4110 6,360,714    6,503,055    6,400,000    6,100,000    
01-0000-4115 86,699         60,257         100,000       100,000       
01-0000-4120 79,810         73,349         80,000         100,000       
01-0000-4125 79,527         100,469       90,000         100,000       
01-0000-4130 18,740         14,442         20,000         20,000         
01-0000-4135 30,963         26,612         25,000         25,000         
01-0000-4145 659,825       704,115       700,000       730,000       
01-0000-4150 226,085       235,349       235,000       235,000       
01-0000-4165 8,714,638    8,968,364    8,800,000    9,200,000    
01-0000-4170 526,156       531,343       530,000       530,000       
01-0000-4171 295,481       309,955       280,000       310,000       
01-0000-4176 1,335           1,770           1,000           1,000           
01-0000-4177 62,746         59,784         40,000         60,000         
01-0000-4178 604,676       582,290       500,000       590,000       
01-0000-4183 -               50                -               -               
01-0000-4184 22                -               -               -               
01-0000-4205 155,533       135,397       140,000       120,000       
01-0000-4210 7,838           6,871           7,000           6, 000           
01-0000-4410 169,480       172,745       150,000       170,000       
01-0000-4412 47,852         48,622         45,000         45,000         
01-0000-4415 67,612         84,834         80,000         100,000       
18,195,732  18,619,673  18,223,000  18,542,000  -               
INTERGOVERNMENTAL REVENUES
01-0000-4420 36,800         36,800         43,000         60,000         
01-0000-4425 1,700,445    1,747,252    1,700,000    1,775,000    
01-0000-4430 153              623              -               -               
01-0000-4435 6,431           6,190           6,000           6,000           
01-0000-4440 95,713         92,598         80,000        
 90,000         
01-0000-4445 25,803         25,789         26,000         26,000         
01-0000-4450 72,233         89,462         40,000         50,000         
01-0000-4455 22,971         26,147         20,000         25,000         
01-0000-4460 82,742         32,880         40,000         30,000         
01-0000-4465 490,953       490,117       480,000       490,000       
01-0000-4467 -               1,663           -               6,000           
01-0000-4475 19,687         33,271         20,000         25,000         
01-0000-4520 2,000           99,954         -               -               
01-0000-
4530 15,340         392,535       225,000       225,000       
2,571,271    3,075,281    2,680,000    2,808,000    -               
Reimb Highway Maintenance
Grant Funds
Grants - Police Department
Total Intergovernmental Revenues
State Transportation Modernization
State Law/Fire Grants
State Sales Tax
State Income Tax
State Beer Tax
State Mixed Drink Tax
State Gas Inspection Tax
State Excise Tax
State Sportsbettting Tax
Reimb Other Governments
State Gas & Motor Fuel Tax
TVA Impact Payments
Housing Authority in Lieu of Tax
Business Tax-State Clerk Fee
Business Tax-State Collected
Transient Vendor Fee
Flea Market Fee
Cable TV Franchise Tax-Comcast
Cable TV Franchise Tax-AT&T
Business License Application Fee
Revenue Description
GENERAL FUND REVENUES
Total Local Taxes
Current Property Taxes
Prior Year Property Taxes
Delinquent Property Taxes C&M
Public Utilities
Interest & Penalty PY
Interest & Penalty C&M
AUB Electric
AUB Gas
Local Sales Tax
Wholesale Beer Tax
Wholesale Liquor Tax
TVA Payments In Lieu of Tax
11