Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2025 6 17 Regular Session Packet 1

City Council · packet · 122 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 93

Machine-read OCR text; verify every number, name, and layout against the original page.

Monthly Rev and Exp Reports for Council

Account Summary
For Fiscal: 2024-2025 Period Ending: 05/31/2025

Variance

Original Current Period Fiscal Favorable Percent
Total Budget Total Budget Activity Activity (Unfavorable) Used

Fund: 01 - GENERAL FUND

Revenue

01-0000-4110 CURRENT PROPERTY TAXES 6,400,000.00 6,400,000.00 25,869.00 6,480,829.80 80,829.80 101.26%
01-0000-4115 PRIOR YEAR PROPERTY TAXES 100,000.00 100,000.00 -1,352.00 126,772.00 26,772.00 126.77%
01-0000-4120 DELINQUENT PROPERTY TAXES C& 80,000.00 80,000.00 16,377.00 123,829.00 43,829.00 154.79%
01-0000-4125 PUBLIC UTILITIES 90,000.00 90,000.00 0.00 99,979.00 9,979.00 111.09%
01-0000-4130 INTEREST & PENALTY PY 20,000.00 20,000.00 1,234.17 17,831.07 -2,168.93 89.16%
01-0000-4135 INTEREST & PENALTY C&M 25,000.00 25,000.00 3,266.14 41,640.51 16,640.51 166.56%
01-0000-4145 AUB ELECTRIC 700,000.00 700,000.00 56,054.35 687,420.71 -12,579.29 98.20%
01-0000-4150 AUB GAS 235,000.00 235,000.00 18,206.57 222,684.85 -12,315.15 94.76%
01-0000-4165 LOCAL SALES TAX 8,800,000.00 8,800,000.00 800,607.37 8,265,895.89 -534,104.11 93.93%
01-0000-4170 WHOLESALE BEER TAX 530,000.00 530,000.00 45,591.05 475,449.45 -54,550.55 89.71%
01-0000-4171 WHOLESALE LIQUOR TAX 280,000.00 280,000.00 26,157.62 259,958.92 -20,041.08 92.84%
01-0000-4176 BUSINESS LICENSE APPLICATION FE 1,000.00 1,000.00 330.00 1,815.00 815.00 181.50%
01-0000-4177 BUSINESS TAX-ST CLERK FEE 40,000.00 40,000.00 23,468.85 46,808.46 6,808.46 117.02%
01-0000-4178 BUSINESS TAX-ST COLLECTED 500,000.00 500,000.00 234,194.85 454,093.27 -45,906.73 90.82%
01-0000-4183 TRANSIENT VENDOR FEE 0.00 0.00 0.00 150.00 150,00 0,00 %
01-0000-4184 FLEA MARKET FEES 0.00 0,00 0.00 4.00 4.00 0.00 %
01-0000-4205 CABLE TV FRANCHISE TAX-COMCAS 140,000.00 140,000.00 29,846.91 88,135.29 -51,864.71 62.95%
01-0000-4210 CABLE TV FRANCHISE TAX-AT&T 7,000.00 7,000.00 0,00 4,360.94 -2,639.06 62.30%
01-0000-4310 TAX|/WRECKER/SOLICITORS 1,000.00 1,000.00 100.00 200,00 -800.00 20.00%
01-0000-4315 BEER PERMITS 12,000.00 12,000.00 308.33 14,834.99 2,834.99 123.62%
01-0000-4320 ANIMAL CONTROL 1,000.00 1,000.00 120.00 821.00 -179.00 82.10%
01-0000-4325 BUILDING LICENSES & PERMITS 50,000.00 50,000.00 5,603.00 134,004.69 84,004.69 268.01%
Q1-0000-4410 TVA PAYMENTS IN LIEU OF TAX 150,000.00 150,000.00 0.00 128,435.85 -21,564.15 85.62%
01-0000-4412 TVA IMPACT PYMTS 45,000.00 45,000.00 0.00 36,875.00 -8,125.00 81.94%
01-0000-4415 HOUSING AUTHORITY IN LIEU OF T 80,000.00 80,000.00 0.00 105,009.00 25,009.00 131.26%
01-0000-4420 STATE LAW/FIRE GRANTS 43,000.00 43,000.00 0.00 59,200.00 16,200.00 137.67%
01-0000-4425 STATE SALES TAX 1,700,000.00 1,700,000.00 157,536.83 1,627,112.57 -72,887.43 95.71%
01-0000-4435 STATE BEER TAX 6,000.00 6,000.00 0.00 5,927.29 -72.71 98.79%
01-0000-4440 STATE MIXED DRINK TAX 80,000.00 80,000.00 10,823.41 91,203.33 11,203.33 114.00%
01-0000-4445 STATE GAS INSPECTION TAX 26,000.00 26,000.00 2,143.32 23,579.25 -2,420.75 90.69%
01-0000-4450 STATE EXCISE TAX 40,000.00 40,000.00 0.00 65,585.36 25,585.36 163.96 %
01-0000-4455 STATE SPORTSBETTING TAX 20,000.00 20,000.00 8,494.78 30,771.65 10,771.65 153.86%
01-0000-4460 REIMB OTHER GOVERNMENTS 40,000.00 40,000.00 0.00 33,931.13 -6,068.87 84.83%
01-0000-4465 STATE GAS & MOTOR FUEL TAX 480,000.00 480,000.00 40,244.87 453,460.59 -26,539.41 94.47%
01-0000-4467 STATE TRASPORTATION MODERNIZ 0.00 0.00 628.77 5,631.82 5,631.82 0,00 %
Q1-0000-4475 REIMB:HIGHWAY MAINTENANCE 20,000.00 20,000.00 3,833.10 29,018.40 9,018.40 145.09%
01-0000-4520 GRANT FUNDS 0.00 0.00 0.00 13,415.19 13,415.19 0.00 %
01-0000-4530 GRANTS - POLICE DEPT. 225,000.00 225,000.00 1,904.97 286,128.25 61,128.25 127,17%
01-0000-4620 ACCIDENT REPORT CHARGES 0.00 0.00 48.40 477,34 477.34 0.00 %
01-0000-4625 REPAIR DAMAGES AUB 25,000.00 25,000.00 0.00 17,959.34 -7,040.66 71.84%
01-0000-4630 CEMETERY LOTS 2,000.00 2,000.00 100.00 1,700.00 -300,00 85.00%
01-0000-4635 CEDAR GROVE EXPANSION 5,000.00 5,000.00 -440.00 11,320.00 6,320.00 226.40%
01-0000-4665 POOLS INGLESIDE 10,000.00 10,000.00 2,390.00 9,220.50 -779.50 92.21%
01-0000-4675 RECREATION CONCESSIONS 30,000.00 30,000.00 13,388.50 41,120.70 11,120.70 137.07%
01-0000-46380 TENNIS 0.00 0.00 -100.00 300.00 300.00 0.00 %
01-0000-4685 ADULT SPORTS ACTIVITIES 0.00 0.00 2,245.00 2,245.00 2,245.00 0.00 %
01-0000-4690 GENERAL CLASSES 40,000.00 40,000.00 2,527.00 43,322.43 3,322.43 108.31%
01-0000-4700 YOUTH SPORTS ACTIVITIES 45,000.00 45,000.00 1,170.00 43,241.70 -1,758.30 96.09%
01-0000-4705 LEASE/RENTAL BALLFIELDS 3,000.00 3,000.00 470.00 3,117.50 117.50 103.92%
Q1-0000-4710 LEASE/RENTAL PICNIC SHELT 3,000.00 3,000.00 2,460.00 12,338.50 9,338.50 411.28%
6/11/2025 12:02:52 PM Page 1 of 3

83