Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2023 12 19 City Council Meeting Packet

City Council · packet · 82 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 56

Machine-read OCR text; verify every number, name, and layout against the original page.

Monthly Rev and Exp Reports for Council

Account Summary
For Fiscal: 2023-2024 Period Ending: 11/30/2023

Variance

Original Current Period Fiscal Favorable Percent
Total Budget Total Budget Activity Activity (Unfavorable) Used

Fund: 01 - GENERAL FUND

Revenue

01-0000-4110 CURRENT PROPERTY TAXES 6,300,000.00 6,300,000.00 194,715.00 742,080.00 -5,557,920.00 11.78%
61-0000-4115 PRIOR YEAR PROPERTY TAXES 100,000.00 100,000.00 5,409.00 53,974.00 -46,026.00 53.97 %
01-0000-4120 DELINQUENT PROPERTY TAXES C& 80,000.00 80,000.00 11,741.00 44,062.00 -35,938.00 55.08%
01-0000-4125 PUBLIC UTILITIES 80,000.00 80,000.00 0.00 90.00 -79,910.00 0.11%
01-0000-4130 INTEREST & PENALTY PY 20,000.00 20,000.00 727.50 6,510.65 ~13,489.35 32.55%
01-0000-4135 INTEREST & PENALTY C&M 25,000.00 25,000.00 4,922.90 15,538.49 -9,461.51 62.15 %
01-0000-4145 AUB ELECTRIC 650,000.00 650,000.00 45,821.55 229,107.75 -420,892.25 35.25%
O1-0000-4150 AUB GAS 225,000.00 225,000.00 16,351.07 81,755.35 -143,244.65 36.34%
01-0000-4165 LOCAL SALES TAX 8,400,000,00 8,400,000.00 682,978.16 3,605,605.89 -4,794,394.11 42.92%
01-0000-4170 WHOLESALE BEER TAX 530,000.00 530,000.00 21,048.79 209,345.04 -320,654.96 39.50%
01-0000-4171 WHOLESALE LIQUOR TAX 280,000.00 280,000.00 26,051.53 96,727.49 -183,272.51 34.55%
O1-0000-4176 BUSINESS LICENSE APPLICATION FE 1,000.00 1,000.00 135.00 570.00 -430.00 57.00 %
G1-0000-4177 BUSINESS TAX-ST CLERK FEE 40,000.00 40,000.00 $73.42 5,365.51 -34,634.49 13.41%
01-0000-4:178 BUSINESS TAX-ST COLLECTED 500,000.00 500,000.00 4,416.25 45,986.27 -454,013.73 9.20 %
Q1-0000-4205 CABLE TV FRANCHISE TAX-COMCAS 160,000.00 160,000.00 0.00 0.00 -160,000.00 0.00 %
01-0000-4210 CABLE TV FRANCHISE TAX-AT&T 8,000.00 8,000.00 1,754.90 1,754.90 -6,245.10 21,94 %
01-0000-4310 TAXI/WRECKER/SOLICITORS 1,000.00 1,000.00 0.00 40.00 -960,00 4,00 %
Q1-0000-4315 BEER PERMITS 12,000.00 12,000.00 6,300.00 8,693.00 -3,307.00 72.44%
01-0000-4320 ANIMAL CONTROL 1,000.00 1,000.00 121.00 493,00 -507.00 49.30%
01-0000-4325 BUILDING LICENSES & PERMITS 50,000.00 50,000.00 11,022.00 87,949.00 37,949.00 175.90%
01-0000-4410 TVA PAYMENTS IN LIEU OF TAX 150,000.00 150,000.00 43,186.23 43,186.23 -106,813.77 28.79 %
01-0000-4412 TVA IMPACT PYMTS 45,000.00 45,000.00 48,622.32 48,622.32 3,622.32 108,05 %
01-0000-4415 HOUSING AUTHORITY IN LIEU OF T 60,000.00 60,000.00 0.00 Q.00 -60,000,00 0.00 %
01-0000-4420 STATE LAW/FIRE GRANTS 43,000.00 43,000.00 0,00 0.00 -43,000.00 0.00 %
01-0000-4425 STATE SALES TAX 1,600,000.00 1,600,000.00 138,702.41 700,775.51 -899,224.49 43.80%
01-0000-4430 STATE INCOME TAX 0.00 0.00 0.00 623.21 623.21 0.00 %
01-0000-4435 STATE BEER TAX 6,000.00 6,000.00 0.00 3,392.67 -2,607.33 56.54%
01-0000-4440 STATE MIXED DRINK TAX 80,000.00 80,000.00 7,586.81 40,055.46 -39,944.54 50.07 %
01-0000-4445 STATE GAS INSPECTION TAX 26,000.00 26,000.00 2,150.13 10,750.75 -15,249.25 41,35 %
01-0000-4450 STATE EXCISE TAX 40,000.00 40,000.00 0.00 0.00 -40,000.00 0,00 %
01-0000-4455 STATE SPORTSBETTING TAX 15,000.00 15,000.00 4,930.86 10,527.00 -4,473.00 70.18%
01-0000-4460 REIMB OTHER GOVERNMENTS 80,000.00 80,000.00 0.00 29,949.47 -50,050.53 37.44%
01-0000-4465 STATE GAS & MOTOR FUEL TAX 480,000.00 480,000.00 41,399.58 212,924.58 -267,075.42 44,36 %
01-0000-4475 REIMB:HIGHWAY MAINTENANCE 20,000.00 20,000.00 7,666.20 11,499.30 -8,500.70 57.50%
01-0000-4520 GRANT FUNDS 0.00 0.00 0.00 24,009.55 24,009.55 0,00 %
01-0000-4530 GRANTS - POLICE DEPT. 0.00 0.00 11,630.44 236,630.44 236,630.44 0,00 %
01-0000-4620 ACCIDENT REPORT CHARGES 0.00 0.00 56.95 265.45 265.45 0.00 %
01-0000-4625 REPAIR DAMAGES AUB 25,000.00 25,000.00 0,00 4,809.70 -20,190.30 19.24 %
01-0000-4630 CEMETERY LOTS 1,000.00 1,000.00 300.00 2,550.00 1,550.00 255.00 %
01-0000-4635 CEDAR GROVE EXPANSION 5,000.00 5,000.00 1,660.00 4,640.00 -360.00 92.80 %
01-0000-4665 POOLS INGLESIDE 10,000.00 10,000.00 0.00 5,109.75 -4,890.25 51.10%
O1-0000-4675 RECREATION CONCESSIONS 30,000.00 30,000.00 241.25 13,606.55 -16,393.45 45.36%
01-0000-4685 ADULT SPORTS ACTIVITIES 0.00 0.00 0.00 4,403.00 4,403.00 0.00 %
01-0000-4690 GENERAL CLASSES 40,000.00 40,000.00 2,612.39 12,119.88 -27,880,12 30.30%
01-0000-4695 SPECIAL TICKET SALES 30,000.00 30,000.00 0,00 0.00 -30,000.00 0.00 %
0Q1-0000-4700 YOUTH SPORTS ACTIVITIES 15,000.00 15,000.00 12,460.98 12,640.98 -2,359.02 84.27 %
01-0000-4705 LEASE/RENTAL BALLFIELDS 3,000.00 3,000.00 0,00 1,751.24 -1,248.76 58.37%
01-0000-4710 LEASE/RENTAL PICNIC SHELT 3,000.00 3,000.00 105.00 3,632.50 632.50 121.08%
Q1-0000-4740 FOUNDATION REVENUE 0.00 0.00 314.05 2,732.81 2,732.81 0.00 %
01-0000-4810 CITY COURT FINES & COSTS 110,000.00 110,000.00 11,759.90 35,064.65 -74,935.35 31.88 %
12/8/2023 4:55:54 PM Page 1 of 3

oe

54