Athens TransparencyPublic records. Clearer understanding.Local research preview

Source library

2024 9 17 Packet 1

City Council · packet · 40 pages · Descriptive metadata inferred from filename

Open original PDF
Extracted text for page 17

Machine-read OCR text; verify every number, name, and layout against the original page.

Monthly Rev and Exp Reports for Council

Account Summary
For Fiscal: 2024-2025 Period Ending: 08/31/2024

Variance

Original Current Period Fiscal Favorable Percent
Total Budget Total Budget Activity Activity (Unfavorable) Used

Fund: 01 - GENERAL FUND

Revenue

01-0000-4110 CURRENT PROPERTY TAXES 6,400,000.00 6,400,000.00 0.00 0.00 -6,400,000.00 0.00 %
01-0000-4115 PRIOR YEAR PROPERTY TAXES 100,000.00 100,000.00 29,126.00 52,235.00 -47,765.00 52.24%
01-0000-4120 DELINQUENT PROPERTY TAXES C& 80,000.00 80,000.00 37,734.00 44,959.00 -35,041.00 56.20%
01-0000-4125 PUBLIC UTILITIES 90,000.00 90,000.00 0.00 76.00 -89,924.00 0.08 %
01-0000-4130 INTEREST & PENALTY PY 20,000.00 20,000.00 2,337.61 3,937.56 -16,062.44 19.69%
01-0000-4135 INTEREST & PENALTY C&M 25,000.00 25,000.00 8,905.47 10,815.44 -14,184.56 43.26%
Q1-0000-4145 AUB ELECTRIC 700,000.00 700,000.00 67,858.16 135,716.32 -564,283.68 19.39%
01-0000-4150 AUB GAS 235,000.00 235,000.00 21,942.00 43,884.00 -191,116.00 18.67%
01-0000-4165 LOCAL SALES TAX 8,800,000.00 8,800,000.00 786,843.39 1,572,104.95 -7,227,895.05 17.86 %
01-0000-4170 WHOLESALE BEER TAX 530,000.00 530,000.00 46,256.19 92,399.09 -437,600.91 17.43%
01-0000-4171 WHOLESALE LIQUOR TAX 280,000.00 280,000.00 25,940.20 25,940.20 -254,059.80 9.26%
01-0000-4176 BUSINESS LICENSE APPLICATION FE 1,000.00 1,000.00 90.00 225.00 -775.00 22.50%
01-0000-4177 BUSINESS TAX-ST CLERK FEE 40,000.00 40,000.00 1,631.83 5,058.00 -34,942.00 12.65%
01-0000-4178 BUSINESS TAX-ST COLLECTED 500,000.00 500,000.00 15,100.32 49,618.31 -450,381.69 9.92 %
01-0000-4183 TRANSIENT VENDOR FEE 0.00 0.00 0.00 50.00 50.00 0.00 %
01-0000-4184 FLEA MARKET FEES 0.00 0.00 0.00 4.00 4.00 0.00 %
01-0000-4205 CABLE TV FRANCHISE TAX-COMCAS 140,000.00 140,000.00 0.00 0.00 -140,000.00 0.00 %
Q1-0000-4210 CABLE TV FRANCHISE TAX-AT&T 7,000.00 7,000.00 0.26 0.26 -6,999,.74 0.00 %
01-0000-4310 TAXI/WRECKER/SOLICITORS 1,000.00 1,000.00 0,00 100.00 -900.00 10.00%
01-0000-4315 BEER PERMITS 12,000.00 12,000.00 4,783.33 4,833.33 -7,166.67 40.28%
01-0000-4320 ANIMAL CONTROL 1,000.00 1,000.00 196.00 306.00 -694.00 30.60%
01-0000-4325 BUILDING LICENSES & PERMITS 50,000.00 50,000.00 5,552.00 14,202.00 -35,798.00 28.40%
01-0000-4410 TVA PAYMENTS IN LIEU OF TAX 150,000.00 150,000.00 0.00 0.00 -150,000.00 0.00 %
01-0000-4412 TVA IMPACT PYMTS 45,000.00 45,000.00 0.00 0.00 -45,000.00 0,00 %
01-0000-4415 HOUSING AUTHORITY IN LIEU OF T 80,000.00 80,000.00 0.00 0.00 -80,000.00 0.00 %
Q1-0000-4420 STATE LAW/FIRE GRANTS 43,000.00 43,000.00 18,400.00 18,400.00 -24,600.00 42.79%
01-0000-4425 STATE SALES TAX 1,700,000.00 1,700,000.00 159,116.29 311,876.20 ~1,388,123.80 18.35 %
01-0000-4435 STATE BEER TAX 6,000.00 6,000.00 0,00 0.00 -6,000.00 0.00 %
01-0000-4440 STATE MIXED DRINK TAX 80,000.00 80,000.00 8,331.13 16,720.35 -63,279.65 20.90%
Q1-0000-4445 STATE GAS INSPECTION TAX 26,000.00 26,000.00 2,143.32 4,289.36 -21,710.64 16.50%
01-0000-4450 STATE EXCISE TAX 40,000.00 40,000.00 0.00 0.00 -40,000.00 0.00 %
01-0000-4455 STATE SPORTSBETTING TAX 20,000.00 20,000.00 0.00 0.00 -20,000,00 0.00 %
01-0000-4460 REIMB OTHER GOVERNMENTS 40,000.00 40,000.00 0.00 33,140.71 -6,859.29 = 82.85 %
01-0000-4465 STATE GAS & MOTOR FUEL TAX 480,000.00 480,000.00 42,982.48 86,094.21 -393,905.79 17.94%
Q1-0000-4467 STATE TRASPORTATION MODERNIZ 0.00 0.00 489,53 945.07 945.07 0.00 %
01-0000-4475 REIMB:HIGHWAY MAINTENANCE 20,000.00 20,000.00 0.00 0.00 -20,000.00 0.00 %
01-0000-4520 GRANT FUNDS 0.00 0.00 1,915.19 1,915.19 1,915.19 0.00 %
Q1-0000-4530 GRANTS - POLICE DEPT. 225,000.00 225,000.00 225,000.00 225,000.00 0.00 100.00%
01-0000-4620 ACCIDENT REPORT CHARGES 0.00 0.00 51.55 84.15 84,15 0.00 %
Q1-0000-4625 REPAIR DAMAGES AUB 25,000.00 25,000.00 2,955.80 2,955.80 -22,044.20 11.82%
01-0000-4630 CEMETERY LOTS 2,000.00 2,000.00 0.00 -20.00 -2,020.00 1.00%
01-0000-4635 CEDAR GROVE EXPANSION 5,000.00 5,000.00 500.00 820.00 -4,180.00 16.40%
01-0000-4665 POOLS INGLESIDE 10,000.00 10,000.00 2,075.00 6,180.50 -3,819.50 61.81%
01-0000-4675 RECREATION CONCESSIONS 30,000.00 30,000.00 3,429.72 11,080.37 -18,919.63 36.93%
01-0000-4690 GENERAL CLASSES 40,000.00 40,000.00 1,140.00 1,614.50 -38,385.50 4.04 %
01-0000-4700 YOUTH SPORTS ACTIVITIES 45,000.00 45,000.00 0.00 0.00 -45,000.00 0.00 %
01-0000-4705 LEASE/RENTAL BALLFIELDS 3,000.00 3,000.00 985.00 1,415.00 -1,585.00 47.17%
Q1-0000-4710 LEASE/RENTAL PICNIC SHELT 3,000.00 3,000.00 1,475.00 2,832.50 -167.50 94.42%
01-0000-4740 FOUNDATION REVENUE 0.00 0.00 352.00 621.00 621.00 0.00 %
01-0000-43810 CITY COURT FINES & COSTS 100,000.00 100,000.00 8,871.12 13,179.62 -86,820.38 13.18%
9/10/2024 5:20:11 PM Page 1 of 3

C—O

14